
Crosstable with one round to go:
| 1 | Meier,G | 2656 | XX | 0/0 | 0/½ | ½/0 | ½ | ½/½ | 2,5/9 | ||
| 2 | Kramnik,V | 2781 | 1/1 | XX | 1/½ | 1 | 1/½ | ½/½ | 7/9 | ||
| 3 | Giri,A | 2701 | 1/½ | 0/½ | XX | ½/½ | 0/1 | ½ | 4,5/9 | ||
| 4 | Nakamura,H | 2770 | ½/1 | 0 | ½/½ | XX | 0/0 | ½/½ | 3,5/9 | ||
| 5 | Ponomariov,R | 2764 | ½ | 0/½ | 1/0 | 1/1 | XX | 0/½ | 4,5/9 | ||
| 6 | Le Quang,L | 2715 | ½/½ | ½/½ | ½ | ½/½ | 1/½ | XX | 5/9 |
http://www.sparkassen-chess-meeting.de/2011/tabellestandings.html