Standings after 5 rounds
1. | Kramnik, Vladimir | g | RUS | 2781 | 4½ |
2. | Le, Quang Liem | g | VIE | 2715 | 3 |
3. | Ponomariov, Ruslan | g | UKR | 2764 | 2½ |
4. | Giri, Anish | g | NED | 2701 | 2 |
5. | Meier, Georg | g | GER | 2656 | 1½ |
6. | Nakamura, Hikaru | g | USA | 2770 | 1½ |
Round 6 matchups:
6-1 Le – Meier
5-2 Ponomariov– Kramnik
4-3 Nakamura – Giri
Official website: http://www.sparkassen-chess-meeting.de/2011/