
Round 2 top board results
| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Hawkins, Jonathan | 1.0 | ENG | 2457 | GM Adams, Michael | 1.0 | ENG | 2715 | ½-½ | |
| 2 | GM Short, Nigel D | 1.0 | ENG | 2687 | IM Ledger, Andrew J | 1.0 | ENG | 2435 | ½-½ | |
| 3 | IM Buckley, Graeme N | 1.0 | ENG | 2380 | GM Howell, David W L | 1.0 | ENG | 2625 | 0-1 | |
| 4 | GM Jones, Gawain C B | 1.0 | ENG | 2606 | IM Rendle, Thomas E | 1.0 | ENG | 2386 | 1-0 | |
| 5 | GM Gordon, Stephen J | 1.0 | ENG | 2533 | IM Bates, Richard A | 1.0 | ENG | 2373 | 1-0 | |
| 6 | IM Lalic, Susan K | 1.0 | ENG | 2277 | GM Hebden, Mark L | 1.0 | ENG | 2533 | 1-0 | |
| 7 | Khandelwal, Ankush | 1.0 | ENG | 2211 | GM Conquest, Stuart C | 1.0 | ENG | 2519 | 0-1 | |
| 8 | GM Gormally, Daniel W | 1.0 | ENG | 2519 | Adair, James R | 1.0 | ENG | 2212 | 1-0 | |
| 9 | IM Pert, Richard G | 1.0 | ENG | 2459 | FM Britton, Richard L | 1.0 | ENG | 2203 | 1-0 | |
| 10 | GM Williams, Simon K | 0.0 | ENG | 2528 | CM Walton, Alan J | 1.0 | ENG | 2172 | 1-0 | |
| 11 | Sreeves, Clement | 1.0 | SCO | 2169 | GM Pert, Nicholas | 0.5 | ENG | 2555 | 1-0 | |
| 12 | IM Palliser, Richard J D | 0.0 | ENG | 2454 | Shaw, Peter | 1.0 | ENG | 2162 | 1-0 | |
| 13 | Jackson, James P | 1.0 | ENG | 2157 | GM Wells, Peter K | 0.5 | ENG | 2489 | 0-1 | |
| 14 | IM Hunt, Adam C | 0.5 | ENG | 2436 | Jones, Victor G L | 1.0 | ENG | 2153 | 1-0 | |
| 15 | Salimbeni, George P W | 1.0 | ENG | 2150 | FM Zhou, Yang-Fan | 0.0 | ENG | 2444 | ½-½ | |
| 16 | IM Houska, Jovanka | 0.0 | ENG | 2418 | Brown, Martin | 1.0 | ENG | 2130 | 1-0 | |
| 17 | Jaunooby, Ali R | 1.0 | ENG | 2130 | GM Summerscale, Aaron P | 0.5 | ENG | 2415 | 0-1 | |
| 18 | Jones, William E G | 1.0 | ENG | 2121 | FM Eggleston, David J | 0.0 | ENG | 2318 | ½-½ | |
| 19 | IM Ansell, Simon T | 0.5 | ENG | 2410 | Kemp, Paul R | 1.0 | ENG | 2114 | 1-0 | |
| 20 | Atako, Chino | 1.0 | ENG | 2110 | FM Webb, Laurence E | 0.0 | ENG | 2306 | 1-0 |
Full results here.