
Round 8 results
| 1 | IM Brandenburg, Daan | 2.5 | 2535 | - GM Swinkels, Robin | 4.0 | 2483 | ½ |
| 2 | IM Janssen, Ruud | 1.5 | 2512 | - GM Giri, Anish | 5.5 | 2687 | 0-1 |
| 3 | GM Spoelman, Wouter | 4.0 | 2564 | - GM Smeets, Jan | 3.0 | 2647 | 1-0 |
| 4 | GM Ernst, Sipke | 4.5 | 2596 | - GM Nijboer, Friso | 3.5 | 2538 | ½ |
| 5 | GM L'Ami, Erwin | 2.5 | 2611 | - GM Sokolov, Ivan | 4.0 | 2645 | 0-1 |
Standings with 1 round to go
| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Giri, Anish | 2687 | x | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | |
| 2 | GM Sokolov, Ivan | 2645 | ½ | x | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 5.0 | |
| 3 | GM Ernst, Sipke | 2596 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | 5.0 | |
| 4 | GM Spoelman, Wouter | 2564 | 0 | ½ | x | 1 | 0 | 1 | 1 | ½ | 1 | 5.0 | |
| 5 | GM Swinkels, Robin | 2483 | 0 | 1 | ½ | 0 | x | 1 | ½ | ½ | 1 | 4.5 | |
| 6 | GM Nijboer, Friso | 2538 | ½ | 0 | ½ | 1 | 0 | x | ½ | ½ | 1 | 4.0 | |
| 7 | GM Smeets, Jan | 2647 | 0 | 1 | 0 | ½ | ½ | x | ½ | ½ | 0 | 3.0 | |
| 8 | IM Brandenburg, Daan | 2535 | 0 | ½ | 0 | ½ | ½ | ½ | x | ½ | ½ | 3.0 | |
| 9 | GM L'Ami, Erwin | 2611 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | x | 1 | 2.5 | |
| 10 | IM Janssen, Ruud | 2512 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | x | 1.5 |
Official website: http://nk.schaakbond.nl